<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; MCM &#8216;09</title>
	<atom:link href="http://tweetoutcancer.com/category/mcm09/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweetoutcancer.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2009 05:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The morning after</title>
		<link>http://tweetoutcancer.com/2009/10/26/the-morning-after/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tweetoutcancer.com/2009/10/26/the-morning-after/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:10:35 +0000</pubDate>
		<dc:creator>Ernesto</dc:creator>
				<category><![CDATA[MCM '09]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Marine Corp Marathon]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://tweetoutcancer.com/?p=159</guid>
		<description><![CDATA[
Woke up this morning to sore legs, sore back, sore shoulder. Just plain sore. But it was all worth it. I&#8217;ve raised a little over $600 so far, and its still going strong. Have you donated yet? Just a little bit can go a long way. Consider donating $20, $10, or even $5. Click the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-163" title="medal" src="http://tweetoutcancer.com/wp-content/uploads/2009/10/DSC02964-150x150.jpg" alt="medal" width="150" height="150" /></p>
<p>Woke up this morning to sore legs, sore back, sore shoulder. Just plain sore. But it was all worth it. I&#8217;ve raised a little over $600 so far, and its still going strong. Have you donated yet? Just a little bit can go a long way. Consider donating $20, $10, or even $5. Click the image below to make a difference.</p>
<p style="text-align: center;"><a href="http://go2.wordpress.com/?id=725X1342&amp;site=phdinsd.wordpress.com&amp;url=http%3A%2F%2Fmain.acsevents.org%2Fsite%2FTR%2FDetermiNation%2FCRFY09SouthAtlantic%3Fpx%3D12202973%26pg%3Dpersonal%26fr_id%3D19577%26fl%3Den_US%26et%3DxDyO7_D9uylebTaX0poqYw..%26s_tafId%3D336056"><img class="aligncenter" src="http://main.acsevents.org/images/friendraiser_uploads/893143853.orig.jpg" alt="" width="155" height="56" /></a></p>
<p>Finally got around to plugging the Garmin in to check out the data from the marathon. It was a little disheartening to see how slow I went, but at least I kept moving for almost 5 straight hours. Below is the map of the marathon course with my GPS track overlayed. You can click the picture to see my stats at <a href="http://connect.garmin.com/activity/17144369" target="_blank">Garmin Connect</a>. To see my mile splits click <a href="http://connect.garmin.com/splits/17144369" target="_blank">here</a>, and to see a flash-based timeline of my run click <a href="http://connect.garmin.com/player/17144369" target="_blank">here.</a> Don&#8217;t pay attention to the heart rate data, something happened to the strap and it wasn&#8217;t working properly.</p>
<div id="attachment_161" class="wp-caption aligncenter" style="width: 310px"><a href="http://connect.garmin.com/activity/17144369"><img class="size-medium wp-image-161" title="Picture 11" src="http://tweetoutcancer.com/wp-content/uploads/2009/10/Picture-111-300x215.png" alt="MCM Map" width="300" height="215" /></a><p class="wp-caption-text">MCM Map</p></div>
<p>Also want to give a shout out to my friends, Greg and Jolie. They live in Virginia and were kind enough to not only meet up with me for dinner on Saturday, but also fight through traffic on the road and the hoards of people on the Metro to come cheer me on during the race. Although it took a little while, they found me on the course and were shouting encouragement when I needed it most about .5 mile from the finish. You guys rock.</p>
<div id="attachment_162" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-162" title="IMG_0055" src="http://tweetoutcancer.com/wp-content/uploads/2009/10/IMG_0055-300x225.jpg" alt="Thanks for the support" width="300" height="225" /><p class="wp-caption-text">Thanks for the support</p></div>
<p style="text-align: center;"><a href="http://go2.wordpress.com/?id=725X1342&amp;site=phdinsd.wordpress.com&amp;url=http%3A%2F%2Fmain.acsevents.org%2Fsite%2FTR%2FDetermiNation%2FCRFY09SouthAtlantic%3Fpx%3D12202973%26pg%3Dpersonal%26fr_id%3D19577%26fl%3Den_US%26et%3DxDyO7_D9uylebTaX0poqYw..%26s_tafId%3D336056"><img class="aligncenter" src="http://main.acsevents.org/images/friendraiser_uploads/893143853.orig.jpg" alt="" width="155" height="56" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tweetoutcancer.com/2009/10/26/the-morning-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t believe I just ran 26&#8230;.</title>
		<link>http://tweetoutcancer.com/2009/10/25/i-cant-believe-i-just-ran-26/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tweetoutcancer.com/2009/10/25/i-cant-believe-i-just-ran-26/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:50:09 +0000</pubDate>
		<dc:creator>Ernesto</dc:creator>
				<category><![CDATA[MCM '09]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweetoutcancer.com/2009/10/25/i-cant-believe-i-just-ran-26/</guid>
		<description><![CDATA[I can&#8217;t believe I just ran 26.2 miles. If you&#8217;ve enjoyed the play by play today please take the time to donate.   http://twitpic.com/mwycq
]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe I just ran 26.2 miles. If you&#8217;ve enjoyed the play by play today please take the time to donate.   <a href="http://twitpic.com/mwycq" rel="nofollow">http://twitpic.com/mwycq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tweetoutcancer.com/2009/10/25/i-cant-believe-i-just-ran-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.2 miles to go. Almost there</title>
		<link>http://tweetoutcancer.com/2009/10/25/2-2-miles-to-go-almost-there/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tweetoutcancer.com/2009/10/25/2-2-miles-to-go-almost-there/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:50:01 +0000</pubDate>
		<dc:creator>Ernesto</dc:creator>
				<category><![CDATA[MCM '09]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweetoutcancer.com/2009/10/25/2-2-miles-to-go-almost-there/</guid>
		<description><![CDATA[2.2 miles to go. Almost there
]]></description>
			<content:encoded><![CDATA[<p>2.2 miles to go. Almost there</p>
]]></content:encoded>
			<wfw:commentRss>http://tweetoutcancer.com/2009/10/25/2-2-miles-to-go-almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 miles. Ughhhh</title>
		<link>http://tweetoutcancer.com/2009/10/25/23-miles-ughhhh/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tweetoutcancer.com/2009/10/25/23-miles-ughhhh/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:36:08 +0000</pubDate>
		<dc:creator>Ernesto</dc:creator>
				<category><![CDATA[MCM '09]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweetoutcancer.com/2009/10/25/23-miles-ughhhh/</guid>
		<description><![CDATA[23 miles. Ughhhh
]]></description>
			<content:encoded><![CDATA[<p>23 miles. Ughhhh</p>
]]></content:encoded>
			<wfw:commentRss>http://tweetoutcancer.com/2009/10/25/23-miles-ughhhh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 miles down! Pacing right ar&#8230;</title>
		<link>http://tweetoutcancer.com/2009/10/25/22-miles-down-pacing-right-ar/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tweetoutcancer.com/2009/10/25/22-miles-down-pacing-right-ar/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:24:58 +0000</pubDate>
		<dc:creator>Ernesto</dc:creator>
				<category><![CDATA[MCM '09]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweetoutcancer.com/2009/10/25/22-miles-down-pacing-right-ar/</guid>
		<description><![CDATA[22 miles down! Pacing right around  a 12:00 shuffle
]]></description>
			<content:encoded><![CDATA[<p>22 miles down! Pacing right around  a 12:00 shuffle</p>
]]></content:encoded>
			<wfw:commentRss>http://tweetoutcancer.com/2009/10/25/22-miles-down-pacing-right-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://twitpic.com/mwa1l</title>
		<link>http://tweetoutcancer.com/2009/10/25/httptwitpic-commwa1l/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tweetoutcancer.com/2009/10/25/httptwitpic-commwa1l/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:20:16 +0000</pubDate>
		<dc:creator>Ernesto</dc:creator>
				<category><![CDATA[MCM '09]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweetoutcancer.com/2009/10/25/httptwitpic-commwa1l/</guid>
		<description><![CDATA[http://twitpic.com/mwa1l
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitpic.com/mwa1l" rel="nofollow">http://twitpic.com/mwa1l</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tweetoutcancer.com/2009/10/25/httptwitpic-commwa1l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walked mile 21 back into Virgi&#8230;</title>
		<link>http://tweetoutcancer.com/2009/10/25/walked-mile-21-back-into-virgi/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tweetoutcancer.com/2009/10/25/walked-mile-21-back-into-virgi/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:12:36 +0000</pubDate>
		<dc:creator>Ernesto</dc:creator>
				<category><![CDATA[MCM '09]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweetoutcancer.com/2009/10/25/walked-mile-21-back-into-virgi/</guid>
		<description><![CDATA[Walked mile 21 back into Virginia. Going to try and jog it in the last 5.2. Wish me luck!
]]></description>
			<content:encoded><![CDATA[<p>Walked mile 21 back into Virginia. Going to try and jog it in the last 5.2. Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://tweetoutcancer.com/2009/10/25/walked-mile-21-back-into-virgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just ran 20 mi on 3hr28 min&#8230;.</title>
		<link>http://tweetoutcancer.com/2009/10/25/i-just-ran-20-mi-on-3hr28-min/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tweetoutcancer.com/2009/10/25/i-just-ran-20-mi-on-3hr28-min/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:56:47 +0000</pubDate>
		<dc:creator>Ernesto</dc:creator>
				<category><![CDATA[MCM '09]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweetoutcancer.com/2009/10/25/i-just-ran-20-mi-on-3hr28-min/</guid>
		<description><![CDATA[I just ran 20 mi on 3hr28 min. Why am I doing this? Oh yeah.  I HATE CANCER.
]]></description>
			<content:encoded><![CDATA[<p>I just ran 20 mi on 3hr28 min. Why am I doing this? Oh yeah.  I HATE CANCER.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweetoutcancer.com/2009/10/25/i-just-ran-20-mi-on-3hr28-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mile 19 in 11:50. Going slow b&#8230;</title>
		<link>http://tweetoutcancer.com/2009/10/25/mile-19-in-1150-going-slow-b/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tweetoutcancer.com/2009/10/25/mile-19-in-1150-going-slow-b/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:44:45 +0000</pubDate>
		<dc:creator>Ernesto</dc:creator>
				<category><![CDATA[MCM '09]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweetoutcancer.com/2009/10/25/mile-19-in-1150-going-slow-b/</guid>
		<description><![CDATA[Mile 19 in 11:50. Going slow but still movin&#8217;
]]></description>
			<content:encoded><![CDATA[<p>Mile 19 in 11:50. Going slow but still movin&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://tweetoutcancer.com/2009/10/25/mile-19-in-1150-going-slow-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mile 18 was a mostly walking r&#8230;</title>
		<link>http://tweetoutcancer.com/2009/10/25/mile-18-was-a-mostly-walking-r/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tweetoutcancer.com/2009/10/25/mile-18-was-a-mostly-walking-r/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:32:50 +0000</pubDate>
		<dc:creator>Ernesto</dc:creator>
				<category><![CDATA[MCM '09]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweetoutcancer.com/2009/10/25/mile-18-was-a-mostly-walking-r/</guid>
		<description><![CDATA[Mile 18 was a mostly walking recovery mile. Things are getting interesting.
]]></description>
			<content:encoded><![CDATA[<p>Mile 18 was a mostly walking recovery mile. Things are getting interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweetoutcancer.com/2009/10/25/mile-18-was-a-mostly-walking-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
